OnePlus launched a new device today as the successor of OnePlus 2 named as 'OnePlus 3', The next flagship killer of 2017. Well I just don't know why they take a year ahead to call their devices a flagship device. But starting off with the specs on paper, the device is well built with latest hardwares to provide the best performance to the users. The software has stock android with some customisations built-in such as Night Mode. This device is a flagship in every way regardless of 3 things-
1. No Water Resistant
2. No upgradeable Memory
3. Average Battery life
After all at this price range providing users a whooping 6GB RAM device at Rs. 27,999, this is the best device you can purchase right now. The device will be available exclusively on Amazon starting from 12:30 IST June 15.
OnePlus 3 detailed specifications
GENERAL
Form factor | Touchscreen |
Dimensions (mm) | 152.70 x 74.70 x 7.35 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Graphite, Soft Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | 2.2GHz quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 6GB |
Internal storage | 64GB |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWARE
Operating System | Android 6.0.1 |
Skin | OxygenOS |
CONNECTIVITY
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | Yes |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM + CDMA |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Comments
Post a Comment