Xiaomi launched the successor of Redmi note 3 which was launched last year in China, named as Redmi Note 4 at the same price of 12k and 10k in 2 different versions. The base variant comes with 2GB RAM and 16GB internal storage and the main variant comes with 3GB RAM and 64GB internal storage.
There's not have been much difference with the new device as only the main variant has more storage than the Redmi note 3. It has a little more battery life than the predecessor. The Chinese version consist of a Mediatek Helio X20 processor which is a deca-core processor that has 10 cores which handles the processes. But in India we will not be able to see the Mediatek version and may be the Snapdragon 652 could be equipped in the device. I don't think so there's much improvement in the successor.
Well this is just an upgrade to the last version and is nothing new but yes this time the device is full body metallic as earlier version had plastic body at the top and the bottom.
Let's take a look at its features:-
Xiaomi Redmi Note 4 detailed specifications
GENERAL
Release date | August 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.00 x 76.00 x 8.30 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 4100 |
Removable battery | No |
Colours | Gold, Grey, Silver |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | 2.1 GHz |
Processor make | MediaTek Helio X20 MT6797 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0 |
Skin | MIUI 8 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Comments
Post a Comment