Motorola, a Lenovo owned company launched a new device named Moto g4 and g4 plus. The best budget phone having stock Android coupled with the best camera and performance in this price range.
Motorola Moto G4 detailed specifications
GENERAL
Release date | May 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 153.00 x 76.60 x 9.80 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | 1.5 GHz Octa-core |
Processor make | Qualcomm Snapdragon 617 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0.1 |
CONNECTIVITY
Wi-Fi | No |
Wi-Fi standards supported | NA |
GPS | No |
Bluetooth | No |
NFC | No |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Motorola Moto G4 Plus detailed specifications
GENERAL
Alternate names | XT1643 |
Release date | May 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 153.00 x 76.60 x 7.90 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, White |
SAR value | 1.0859999656677 |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | 1.5 GHz Octa-core |
Processor make | Qualcomm Snapdragon 617 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 6.0.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Comments
Post a Comment