Xiaomi launched its new device with 2 variants today in India named Redmi 3s and Redmi 3s Prime. The best budget phone priced at Rs. 6,999 and Rs. 8,999 respectively. The provided features are enough to make this device best in this range and the higher variant also supports a fingerprint scanner which is a positive point for the users. Let's take a look at these features respectively-
Xiaomi Redmi 3S detailed specifications
GENERAL
| Release date | June 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.30 x 69.60 x 8.50 |
| Weight (g) | 144.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Colours | Grey, Silver, Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
HARDWARE
| Processor | 1.1 GHz Octa-core |
| Processor make | Qualcomm Snapdragon 430 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0.1 |
| Skin | MIUI 7 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Xiaomi Redmi 3S Prime detailed specifications
GENERAL
| Release date | August 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.30 x 69.60 x 8.50 |
| Weight (g) | 144.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Colours | Grey, Silver, Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
HARDWARE
| Processor | 1.1 GHz Octa-core |
| Processor make | Qualcomm Snapdragon 430 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0.1 |
| Skin | MIUI 7 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

Finally the wait is over and Xiaomi Redmi 3S Flipkart is Avaliable on major E-commerce platforms across India.
ReplyDelete