Google launched their new lineups breaking the nexus series and going towards a future pixel lineups produced by them (Not actually though as it is actually produced by HTC under the guidance of Google integrating hardware and software). Made by Google 'Pixel' and 'Pixel XL' was launched yesterday with a whopping hardware and software both making it an all rounder phone. The cameras are best on these devices as shown in the DXO Benchmarks with the highest score of 89. Also Snapdragon 821 with a 4GB RAM makes a great combo.
There are only 2 differences between the Pixel and the Pixel XL. First, the display size which is 5 inches incase of Pixel and 5.5 inches incase of Pixel XL. Second, the battery of Pixel is 2750mAh and Pixel XL has a battery life of 3450mAh.
Their pricing isn't so great with Pixel starting from $649 and Pixel XL starting from $769
Lets check their features out-
Google Pixel XL detailed specifications
GENERAL
| Release date | October 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.70 x 75.70 x 8.50 |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 3450 |
| Removable battery | No |
| Colours | Very Silver, Quite Black, Really Blue |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 534 |
HARDWARE
| Processor | 1.6 GHz Quad-core |
| Processor make | Qualcomm Snapdragon 821 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | No |
CAMERA
| Rear camera | 12.3-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 7.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
Comments
Post a Comment