Nokia has done a comeback in mobile industry in 2017 with a new smartphone running on Android OS. Yeah finally Nokia moved from Windows to Android. I remember the words said by Anssi Vanjoki (Former head of smartphones) 'Using Android is like pissing in your pants for warmth in winter'. I think he must have realized it later when he caught cold. Huh! Well nevertheless Late is better than never so today Nokia (Actually HMD Global) launched 'Nokia 6' with a Snapdragon 430 processor and a 3000mAh (Which could be better since it's loved for its battery life especially in India) in China for 1699 yuan (INR 16,700 approx.) . The phone will be manufactured by HMD Global under the brand name of Nokia since Nokia is not forgotten yet. Have we? Ofcourse not, so here are the specs for the smartphone. I wouldn't say it's a better pick for this price but again the brand value matters. Let's see what will be the next few devices to be launched in this year and the question is 'Will this come to India since there's no date given for Nokia 6 to be launched in India anytime soon?'
GENERAL
| Alternate names | Six |
| Release date | January 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.00 x 75.80 x 7.85 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 403 |
HARDWARE
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 430 processor |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 7.0 |
CONNECTIVITY
| Wi-Fi | No |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/CDMA | GSM + CDMA |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| GSM/CDMA | GSM + CDMA |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

Comments
Post a Comment